<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Village Bank Mortgage</title>
	<atom:link href="http://www.villagebankmortgage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.villagebankmortgage.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 19:53:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>November Housing Starts Increase</title>
		<link>http://www.villagebankmortgage.com/november-housing-starts-increase/</link>
		<comments>http://www.villagebankmortgage.com/november-housing-starts-increase/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:42:02 +0000</pubDate>
		<dc:creator>psell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.villagebankmortgage.com/?p=1363</guid>
		<description><![CDATA[Housing starts for November rose 9.3% to 685,000. The highest annual rate since April 2010. Leading the way was multi-family units, rising 32.2%. Single-family units saw an increase of 2.3%. Over the last year, housing starts are up 24.3%. The Housing Starts report measures the number of residential units on which construction is begun each... <a class="subMore" href="http://www.villagebankmortgage.com/november-housing-starts-increase/">Read More »</a>]]></description>
			<content:encoded><![CDATA[<p>Housing starts for November rose 9.3% to 685,000. The highest annual rate since April 2010. Leading the way was multi-family units, rising 32.2%. Single-family units saw an increase of 2.3%. Over the last year, housing starts are up 24.3%.</p>
<p>The Housing Starts report measures the number of residential units on which construction is begun each month. A start in construction is defined as the beginning of excavation of the foundation for the building and is comprised primarily of residential housing. Changes in the rate of housing starts tell us a lot about demand for homes and construction outlook. Furthermore, each time a new home is started, construction employment rises, revenues for the home builder and a myriad of other producers also increase; the economic &#8220;ripple effect&#8221; can be substantial.</p>
<p><a href="http://www.villagebankmortgage.com/wp-content/uploads/2011/12/fea_chart_122011-2.jpg" target="_blank"><img class="size-medium wp-image-1364 alignleft" title="fea_chart_122011 2" src="http://www.villagebankmortgage.com/wp-content/uploads/2011/12/fea_chart_122011-2-300x231.jpg" alt="" width="600" height="462" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.villagebankmortgage.com/november-housing-starts-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delinquency Rate Down- Homeownership rate up.</title>
		<link>http://www.villagebankmortgage.com/delinquency-rate-down-homeownership-rate-up/</link>
		<comments>http://www.villagebankmortgage.com/delinquency-rate-down-homeownership-rate-up/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:36:17 +0000</pubDate>
		<dc:creator>hdalton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.villagebankmortgage.com/?p=1360</guid>
		<description><![CDATA[The Virginia Mortgage Lenders Association release the National Delinquency Survey today. It showed that Homeownership in Virginia rose by 1.3% in the 3rd quarter of 2011 compared to the 3rd quarter 2010. Virginia&#8217;s homeownership rate is above the national average by 2.5% at 68.8. Delinquency rates and foreclosure starts fell during the third quarter of... <a class="subMore" href="http://www.villagebankmortgage.com/delinquency-rate-down-homeownership-rate-up/">Read More »</a>]]></description>
			<content:encoded><![CDATA[<p>The Virginia Mortgage Lenders Association release the National Delinquency Survey today. It showed that Homeownership in Virginia rose by 1.3% in the 3rd quarter of 2011 compared to the 3rd quarter 2010. Virginia&#8217;s homeownership rate is above the national average by 2.5% at 68.8.</p>
<p>Delinquency rates  and foreclosure starts fell during the third quarter of 2011. This is good news for homeowners!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.villagebankmortgage.com/delinquency-rate-down-homeownership-rate-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Initial Jobless Claims Reach 3-Year Low</title>
		<link>http://www.villagebankmortgage.com/initial-jobless-claims-reach-3-year-low/</link>
		<comments>http://www.villagebankmortgage.com/initial-jobless-claims-reach-3-year-low/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:46:15 +0000</pubDate>
		<dc:creator>psell</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.villagebankmortgage.com/?p=1334</guid>
		<description><![CDATA[ Initial jobless claims dropped 19,000 for the week ending December 10th to 366,000. This marks the lowest level for initial claims since May 2008. Though the weekly claims report can be volatile, 5 of the past 6 weeks have come in below the 400,000 mark. A sign that perhaps the employment sector is improving. The... <a class="subMore" href="http://www.villagebankmortgage.com/initial-jobless-claims-reach-3-year-low/">Read More »</a>]]></description>
			<content:encoded><![CDATA[<p> Initial jobless claims dropped 19,000 for the week ending December 10th to 366,000. This marks the lowest level for initial claims since May 2008. Though the weekly claims report can be volatile, 5 of the past 6 weeks have come in below the 400,000 mark. A sign that perhaps the employment sector is improving. The 4-week average for initial claims also fell, dropping 6,500 to 387,750. This report is timely and occasionally moves the market. Although volatile and subject to big revisions, it is considered a good gauge of labor market conditions and an indicator of the employment report.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><a href="http://www.villagebankmortgage.com/wp-content/uploads/2011/12/fea_chart_121511-21.jpg"><img class="aligncenter size-large wp-image-1339" title="fea_chart_121511 2" src="http://www.villagebankmortgage.com/wp-content/uploads/2011/12/fea_chart_121511-21-1024x791.jpg" alt="feachart121511" width="590" height="456" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.villagebankmortgage.com/initial-jobless-claims-reach-3-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rate lower</title>
		<link>http://www.villagebankmortgage.com/mortgage-rate-lower/</link>
		<comments>http://www.villagebankmortgage.com/mortgage-rate-lower/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 23:14:19 +0000</pubDate>
		<dc:creator>hdalton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.villagebankmortgage.com/?p=1216</guid>
		<description><![CDATA[In a rare move the stock market soared and mortgage rates fell. This is in reverse of the normal trend. Usually when stock improve mortgage rates go higher.]]></description>
			<content:encoded><![CDATA[<p>In a rare move the stock market soared and mortgage rates fell. This is in reverse of the normal trend. Usually when stock improve mortgage rates go higher.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.villagebankmortgage.com/mortgage-rate-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing Home Sales Increase</title>
		<link>http://www.villagebankmortgage.com/existing-home-sales-increase/</link>
		<comments>http://www.villagebankmortgage.com/existing-home-sales-increase/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 20:27:36 +0000</pubDate>
		<dc:creator>hdalton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.villagebankmortgage.com/?p=1209</guid>
		<description><![CDATA[Existing home sales for October rose to 4.97 million, a 1.4% increase from September, and a 13.5% increase from October 2010. An additional positive sign is the decline in the number of homes on the market. Total inventory for October fell 2.2% from September. This represents an 8.0 month supply at the current sales pace,... <a class="subMore" href="http://www.villagebankmortgage.com/existing-home-sales-increase/">Read More »</a>]]></description>
			<content:encoded><![CDATA[<p>Existing home sales for October rose to 4.97 million, a 1.4% increase from September, and a 13.5% increase from October 2010. An additional positive sign is the decline in the number of homes on the market. Total inventory for October fell 2.2% from September. This represents an 8.0 month supply at the current sales pace, down from 8.3 months in September. </p>
<p>Existing Home Sales is a measure of the selling rate of pre-owned single-family homes, collected by the National Association of Realtors from 650 realtor associations. Sales of existing (or pre-owned) houses account for roughly 84% of all houses sold. Sales of new houses account for the other 16%. Simply put, the volume of sales indicates housing demand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.villagebankmortgage.com/existing-home-sales-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave Worrie shares marketing ideas with Village Bank Mortgage Loan Officers</title>
		<link>http://www.villagebankmortgage.com/dave-worrie-shares-marketing-ideas-with-village-bank-mortgage-loan-officers/</link>
		<comments>http://www.villagebankmortgage.com/dave-worrie-shares-marketing-ideas-with-village-bank-mortgage-loan-officers/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 19:55:15 +0000</pubDate>
		<dc:creator>hdalton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.villagebankmortgage.com/?p=1156</guid>
		<description><![CDATA[&#160; On Monday November 11th, Dave Worrie with Remax Commonwealth, met with Loan Officers from Village Bank Mortgage to share his insite into his marketing success. Dave also meet with Village Bank Mortgage CEO and President Jerry Mabry. During their discussion they agreed that &#8220;&#8230;housing has never been more affordable. Real Estate values are the... <a class="subMore" href="http://www.villagebankmortgage.com/dave-worrie-shares-marketing-ideas-with-village-bank-mortgage-loan-officers/">Read More »</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.villagebankmortgage.com/wp-content/uploads/2011/11/Dave-Worrie-Photo.jpg"><img class="aligncenter size-full wp-image-1161" title="Dave Worrie Photo" src="http://www.villagebankmortgage.com/wp-content/uploads/2011/11/Dave-Worrie-Photo.jpg" alt="" width="120" height="144" /></a></p>
<p>&nbsp;</p>
<p>On Monday November 11th, Dave Worrie with Remax Commonwealth, met with Loan Officers from Village Bank Mortgage to share his insite into his marketing success. Dave also meet with Village Bank Mortgage CEO and President Jerry Mabry. During their discussion they agreed that &#8220;&#8230;housing has never been more affordable. Real Estate values are the best in years and rates are the lowest in decades.  It really is a great time to buy a home!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.villagebankmortgage.com/dave-worrie-shares-marketing-ideas-with-village-bank-mortgage-loan-officers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Openings show improvement</title>
		<link>http://www.villagebankmortgage.com/job-openings-show-improvement/</link>
		<comments>http://www.villagebankmortgage.com/job-openings-show-improvement/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 22:44:53 +0000</pubDate>
		<dc:creator>hdalton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.villagebankmortgage.com/?p=1030</guid>
		<description><![CDATA[According to the Job Openings and Labor Turnover report (JOLTS), the number of job openings in September was 3.4 million, up from the August reading of 3.1 million. Although the number of job openings is still below the pre-recession reading of 4.4 million in December 2007, there has been significant improvement since the low in... <a class="subMore" href="http://www.villagebankmortgage.com/job-openings-show-improvement/">Read More »</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.villagebankmortgage.com/wp-content/uploads/2011/11/job-openings.png"><img class="alignleft size-medium wp-image-1031" title="job openings" src="http://www.villagebankmortgage.com/wp-content/uploads/2011/11/job-openings-300x232.png" alt="" width="300" height="232" /></a>According to the Job Openings and Labor Turnover report (JOLTS), the number of job openings in September was 3.4 million, up from the August reading of 3.1 million. Although the number of job openings is still below the pre-recession reading of 4.4 million in December 2007, there has been significant improvement since the low in 2009. The September 2011 level was 1.2 million higher than the 2009 low (set in July) and represents a 38% increase since that time.</p>
<p>The chart on this page shows the job opening readings for the past two years, starting in October 2009 and going through the most recent reading for September 2011.</p>
<p>&nbsp;</p>
<div> </div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.villagebankmortgage.com/job-openings-show-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Markets show historic increase in October</title>
		<link>http://www.villagebankmortgage.com/stock-markets-show-historic-increase-in-october/</link>
		<comments>http://www.villagebankmortgage.com/stock-markets-show-historic-increase-in-october/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 18:12:28 +0000</pubDate>
		<dc:creator>hdalton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.villagebankmortgage.com/?p=978</guid>
		<description><![CDATA[The Dow Jones Industrial Average and S&#38;P 500 saw historic gains in the month of October. The Dow advanced 12.0%, it&#8217;s biggest gain since January 1987. The S&#38;P 500 saw an increase of 13.5%, it&#8217;s largest gain since October 1974. Optimism surrounding Europe, positive economic data and better than expected earnings reports all helped these... <a class="subMore" href="http://www.villagebankmortgage.com/stock-markets-show-historic-increase-in-october/">Read More »</a>]]></description>
			<content:encoded><![CDATA[<p>The Dow Jones Industrial Average and S&amp;P 500 saw historic gains in the month of October. The Dow advanced 12.0%, it&#8217;s biggest gain since January 1987. The S&amp;P 500 saw an increase of 13.5%, it&#8217;s largest gain since October 1974. Optimism surrounding Europe, positive economic data and better than expected earnings reports all helped these indexes to huge monthly gains. </p>
<p>How does this affect home loan rates? Home loan rates pushed up in October in large part due to the meteoric rise in stocks. As investors looked to take advantage of favorable stock conditions, money flowed out of bonds. With all the money coming out of bonds, home loan rates took a hit.</p>
<p><a href="http://www.villagebankmortgage.com/wp-content/uploads/2011/11/Dow-Jones-in-october1.png"><img class="size-medium wp-image-980 aligncenter" title="Dow Jones in october" src="http://www.villagebankmortgage.com/wp-content/uploads/2011/11/Dow-Jones-in-october1-300x227.png" alt="" width="300" height="227" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.villagebankmortgage.com/stock-markets-show-historic-increase-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home sales up!!</title>
		<link>http://www.villagebankmortgage.com/home-sales-up/</link>
		<comments>http://www.villagebankmortgage.com/home-sales-up/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 19:48:59 +0000</pubDate>
		<dc:creator>hdalton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.villagebankmortgage.com/?p=950</guid>
		<description><![CDATA[&#160; Featured Chart for Wednesday, October 26th     New Home Sales Rise According to the U.S. Census Bureau and the Department of Housing and Urban Development, new home sales for September climbed to 313,000. This is up nearly 6% from the revised August rate of 296,000. As you can see from this chart, September comes in... <a class="subMore" href="http://www.villagebankmortgage.com/home-sales-up/">Read More »</a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Featured Chart for Wednesday, October 26th     New Home Sales Rise</p>
<p>According to the U.S. Census Bureau and the Department of Housing and Urban Development, new home sales for September climbed to 313,000. This is up nearly 6% from the revised August rate of 296,000. As you can see from this chart, September comes in just below the 2011 high of 316,000 set in April. </p>
<p>The median sales price of a new home sold in September was $204,000 while the average sales prices was $243,900.</p>
<p><a href="http://www.villagebankmortgage.com/wp-content/uploads/2011/10/home-sales-9-20111.png"><br /><img class="size-medium wp-image-952 aligncenter" title="home sales 9 2011" src="http://www.villagebankmortgage.com/wp-content/uploads/2011/10/home-sales-9-20111-300x239.png" alt="" width="300" height="239" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.villagebankmortgage.com/home-sales-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant funds</title>
		<link>http://www.villagebankmortgage.com/grant-funds/</link>
		<comments>http://www.villagebankmortgage.com/grant-funds/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:44:07 +0000</pubDate>
		<dc:creator>hdalton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.villagebankmortgage.com/?p=918</guid>
		<description><![CDATA[We continue to have grant funds for home buyers. We have a $7500 grant for qualified buyers. We also have a $15,000 grant for certian qualified foreclosed properties. There are income restrictions and other restrictions.]]></description>
			<content:encoded><![CDATA[<p>We continue to have grant funds for home buyers. We have a $7500 grant for qualified buyers. We also have a $15,000 grant for certian qualified foreclosed properties. There are income restrictions and other restrictions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.villagebankmortgage.com/grant-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

